|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0003090 | 0.0003118 | 0.0003078 |
| Mean | 5.1045 ms | 5.1112 ms | 5.1194 ms |
| Std. Dev. | 43.158 µs | 71.521 µs | 99.331 µs |
| Median | 5.0977 ms | 5.1010 ms | 5.1060 ms |
| MAD | 32.007 µs | 35.936 µs | 41.092 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.