|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0009282 | 0.0009348 | 0.0009215 |
| Mean | 5.3106 ms | 5.3157 ms | 5.3230 ms |
| Std. Dev. | 22.527 µs | 60.655 µs | 98.549 µs |
| Median | 5.3061 ms | 5.3089 ms | 5.3117 ms |
| MAD | 16.131 µs | 18.120 µs | 20.532 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.